

















Property Attributes
- MLS#119114
- TypeContingent
- CountyECTOR
- CityOdessa
- AreaEC1
- NeighborhoodRatliff Ranch
- Zip79765
- StyleSingle Family
- Year Built2019
- Taxes5336
- Price$ 273,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2047
Listing Provided Courtesy Of:
PINE & BECKETT - CHRIS BECKETT
Property Description
REDUCED ! Gorgeous Never lived in 4 bedrooms 2 baths! NEVER OCCUPIED! Deal of the day! OPEN Plan, Bright light neutral colors, HUGE kitchen, White granite, Led under cabinet lighting, High ceilings, Seq. master bedroom, with huge ensuite bath, double vanities, walk-in closet, corner brick fireplace, sodded yard with auto sprinklers, covered back patio. Don't wait on this Rare Gem! FHA & VA OK!
Elementary School | Middle School | High School |
---|---|---|
Buice Elementary | Wilson-Young Middle School | Permian High School |
Price History | |
---|---|
6/16/2020 | Listed $287,500 |
7/17/2020 | 1% - $284,750 |
7/31/2020 | 1% - $282,500 |
8/28/2020 | 2% - $279,500 |
9/14/2020 | 1% - $279,000 |
9/21/2020 | 1% - $278,500 |
9/28/2020 | 1% - $278,000 |
10/6/2020 | 1% - $277,500 |
10/14/2020 | 1% - $277,000 |
10/19/2020 | 1% - $276,500 |
11/9/2020 | 1% - $276,000 |
11/16/2020 | 1% - $275,500 |
11/23/2020 | 1% - $275,000 |
12/8/2020 | 1% - $274,500 |
12/21/2020 | 1% - $273,500 |
12/28/2020 | 1% - $273,000 |
General Features
Amenities | Auto Garage Opener |
---|---|
Appliances | Electric Range, Disposal, Microwave, Dishwasher |
Construction | Pre-Owned, Brick Veneer |
Cooling | Central, Electric |
County | Ector |
Exterior Features | Covered Patio, Fence, Wood, Auto Sprinkler |
Fireplaces | In Living Room |
Full Baths | 2 |
Garage Features | Garage, Attached Parking |
Heating | Central, Gas |
Interior Features | Tile Flooring, Shades/Blinds, Carpeting |
Listing Area | EC1 |
Listing Type | Single Family |
Roof | Composition |
School District | Ector |
Street Name | Red Cliff Ave |
Subdivision | Ratliff Ranch |
Year Built | 2019 |
Interior Features
Living Areas | 1 |
---|---|
Other Rooms | None |
Exterior Features
Latitude | 31.9434589073668 |
---|---|
Longitude | -102.38322112117 |
Appx Acreage | 0.14 |
Foundation | Slab |
Lot | Landscaped, Low Maintenance |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool