















Property Attributes
- MLS#50035044
- TypeSingle Family
- CountyMIDLAND
- CityMidland
- AreaMA6
- NeighborhoodBriarwood
- Zip79707
- Style1 Story
- Price$ 649,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3582
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Pine And Beckett, Realtors
Property Description
Beautiful home on quite cul de sac. Great for entertaining! Large open floor plan with bonus rooms. Large open kitchen with skylight. Backyard features swimming pool, outdoor fireplace and fully landscaped. 4 car garage is climate controlled.
Elementary School | Middle School | High School |
---|---|---|
Greathouse Elementary School | Abell Middle School | Lee High School |
Price History | |
---|---|
11/20/2020 | Listed $650,000 |
1/19/2021 | 1% - $649,000 |
General Features
Amenities | Auto Garage Opener, Pantry, Ceiling Fan(s), Skylight(s), Smoke Detector(s), Jetted Tub |
---|---|
Appliances | 2+ Ovens, Microwave, Dishwasher, Range-Electric, Disposal, Other-See Remarks |
Beds | 4 |
Construction | Pre-Owned, Brick Veneer |
Cooling | Central, Zoned, Electric |
Elementary School | Greathouse |
Exterior Features | Inground Pool, Fence-Wood, Patio-Covered, Sprinkler-Auto |
Full Baths | 3 |
Garage | 4.00 |
Garage Features | Attached Parking |
HOA Fee | 620.00 |
Half Baths | 1 |
Heating | Central, Zoned, Gas |
High School | Lee |
Hoa Fee Paid | Yearly |
Interior Features | High Ceilings, Wood Shutters, Tile Flooring, Hardwood Floors |
Middle School | Abell |
Roof | Composition |
School District | Midland |
Subdivision | Briarwood |
Utility | Dryer-Electric, Inside Utility Room |
Virtual Tour | tour.usamls.net/4817-Rangewood-Court-Midland-TX-79707/unbranded |
Water Heater | Gas, More than One |
Year Built | 2004 |
Interior Features
Dining | Breakfast, Separate-Formal |
---|---|
Fireplace | In Living Area, Outside |
Mstr Bdrm Amenities | None, Separate Tub, Sequestered Master |
Other Rooms | Formal Living, Balcony/Loft, Bonus Room, In-Law Plan, Family Room, Study/Office |
Exterior Features
Car Port | 0.00 |
---|---|
Foundation | Slab |
Lot | Alley Access, Landscaped, Cul-de-Sac |
Pool Y/N | 1 |
Type or Style | 1 Story |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool